Snapshot · last 90 days
Your partner snapshot.
Total lending agreed across your members, referrals you've sent, applications agreed, and a per-member status tracker. Filter by date range or search by member name or your own external reference.
Snapshot · 12 May 26, 21:53
Total lending agreed
£279k
across 6 agreed cases
Referrals sent
18
in the filter window
Applications agreed
6
4 completed
In flight
12
contacted → awaiting underwriting
Pipeline
Referred
0
Contacted
3
Docs waiting
5
Awaiting underwriting
4
Agreed
2
Completed
4
| Member | Your ref | Referred | Status | Mortgage | Updated |
|---|---|---|---|---|---|
Daniel Ó Briain NE1 | NHSCU-2003 | 11 May 26 | Docs waiting | — | 11 May 26 |
Hannah Wright LS6 | TRANSAVE-2004 | 08 May 26 | Docs waiting | — | 10 May 26 |
Tomasz Nowak B14 | SHEFFIELDCU-2005 | 04 May 26 | Docs waiting | — | 09 May 26 |
Priya Iyer SW8 | LONDONMUTUAL-2006 | 01 May 26 | Docs waiting | — | 08 May 26 |
Robert Murray EH7 | CAPITALCU-2007 | 28 Apr 26 | Docs waiting | — | 08 May 26 |
Esi Mensah CR0 | LONDONMUTUAL-2008 | 25 Apr 26 | Awaiting underwriting | — | 08 May 26 |
Anjali Singh M14 | TRANSAVE-2009 | 22 Apr 26 | Awaiting underwriting | — | 08 May 26 |
Liam Hughes S25 | SHEFFIELDCU-2010 | 18 Apr 26 | Awaiting underwriting | — | 08 May 26 |
Saffron Bell BD9 | TRANSAVE-2011 | 15 Apr 26 | Awaiting underwriting | — | 08 May 26 |
Wei Chen KT3 | NHSCU-2012 | 12 Apr 26 | Agreed | £80,500 | 09 May 26 |
Jodie Mitchell NG7 | BRISTOLCU-2013 | 09 Apr 26 | Agreed | £83,000 | 10 May 26 |
Patrick Doyle CV5 | NHSCU-2014 | 06 Apr 26 | Completed | £25,500 | 06 Apr 26 |
Mariam Khan OL3 | TRANSAVE-2015 | 03 Apr 26 | Completed | £27,500 | 04 Apr 26 |
Stephanie Park L17 | CAPITALCU-2016 | 30 Mar 26 | Completed | £30,000 | 02 Apr 26 |
Owen Pritchard CF24 | BRISTOLCU-2017 | 27 Mar 26 | Completed | £32,500 | 01 Apr 26 |
Aisha Patel M4 | TRANSAVE-2000 | 01 Mar 26 | Contacted | — | 02 Apr 26 |
James Whittaker S11 | SHEFFIELDCU-2001 | 26 Feb 26 | Contacted | — | 03 Apr 26 |
Margaret Owusu BS3 | BRISTOLCU-2002 | 23 Feb 26 | Contacted | — | 05 Apr 26 |
Showing 18 of 18 referrals · data source: sample · ⌘ E to export